The neuroscience sample curriculum below was published in the Bulletin of Information.
Sample curriculum for students intending to attend medical school, assuming no AP credit or language placement:
First Year | |||
Fall Semester | Spring Semester | ||
BIOS I:Big Questions 10170/11173 | BIOS II Molecules to Ecosystems 10172/11174 | ||
CHEM 10171/11171 (Univ LA Core 2) | CHEM 10172/11172 (Univ LS Core 3) | ||
MATH 10350 or 10550 (Univ LACore 1) | MATH 10360 or 10560 | ||
Univ LA 4 Core (USEM*) | WR1310 | ||
Moreau First Year Experience | Moreau First Year Experience | ||
Total: | 16 | Total: | 16 |
Sophomore Year | |||
Fall Semester | Spring Semester | ||
NSBH Core 1: NSBH with lab | NSBH Core 2: Intro to Cog Neuro | ||
CHEM 20273 and 21273 | NSBH Core 3: Molecular Neuro | ||
Intro Psych (Univ LA 5) | Statistics (BIOS 40411 or PSY 30100) | ||
Theology 1 | Chemistry across the Periodic Table with Lab | ||
NSBH Prosem | Philosophy 1 | ||
Total: | 15 | Total: | 16 |
Junior Year | |||
Fall Semester | Spring Semester | ||
Physics I with Lab | Physics II with Lab | ||
NSBH Psych Elective (1) | NSBH Psych Elective (2) | ||
Biochemistry (FE2) | Physiology (BE1) | ||
Univ LA Core (6) | Cell Biology (FE3) | ||
Language | Language | ||
Total: | 16 | Total: | 16 |
Senior Year | |||
Fall Semester | Spring Semester | ||
NSBH Additional Elective (1) | NSBH Additional Elective (3) | ||
Philosophy 2 | NSBH Additional Elective (4) | ||
NSBH Bios Elective (2) | Theology 2 | ||
NSBH Additional Elective (2) | Free Elective | ||
Language | Free Elective | ||
Third Lab | |||
Total: | 16 | Total: | 15 |
Credits required for major: 124
Sample curriculum for students not intending to attend medical school, assuming no AP credit or language placement:
First Year | |||
Fall Semester | Spring Semester | ||
BIOS I:Big Questions 10170/11173 | BIOS II Molecules to Ecosystems 10172/11174 | ||
CHEM 10171/11171 (Univ LA Core 2) | CHEM 10172/11172 (Univ LS Core 3) | ||
MATH 10350 or 10550 (Univ LACore 1) | MATH 10360 or 10560 | ||
Univ LA 4 Core (USEM*) | WR1310 | ||
Moreau First Year Experience | Moreau First Year Experience | ||
Total: | 16 | Total: | 16 |
Sophomore Year | |||
Fall Semester | Spring Semester | ||
NSBH Core 1: NSBH with lab | NSBH Core 2: Intro to Cog Neuro | ||
CHEM 20273 and 21273 | NSBH Core 3: Molecular Neuro | ||
Intro Psych (Univ LA 5) | Statistics (BIOS 40411 or PSY 30100) | ||
Theology 1 | Foundational Science Elective (2) | ||
NSBH Prosem | Philosophy 1 | ||
Total: | 15 | Total: | 16 |
Junior Year | |||
Fall Semester | Spring Semester | ||
Physics I with Lab | Physics II with Lab | ||
NSBH Psych Elective (1) | NSBH Psych Elective (2) | ||
Foundational Science Elective (3) | NSBH Bios Elective (1) | ||
Univ LA Core (6) | Theology 2 | ||
Language | Language | ||
Total: | 16 | Total: | 16 |
Senior Year | |||
Fall Semester | Spring Semester | ||
NSBH Additional Elective (1) | NSBH Additional Elective (3) | ||
Philosophy 2 | NSBH Additional Elective (4) | ||
NSBH Bios Elective (2) | Free Elective | ||
NSBH Additional Elective (2) | Free Elective | ||
Language | Free Elective | ||
Third Lab | |||
Total: | 16 | Total: | 15 |
Credits required for major: 124