The science-business sample curriculum below was published in the Bulletin of Information.
First Year | |||
Fall Semester | Spring Semester | ||
CHEM 10171, 11171 | 4 | CHEM 10172, 11172 | 4 (3) |
MATH 10350 or 10550. | 4 | MATH 10360 or 10560. | 4 |
University Requirement | 3 | University Requirement | 3 |
University Requirement | 3 | University Requirement | 3 |
University Requirement | 3 | ECON 10010* | 3 |
First Year Experience | 1 | First Year Experience | 1 |
Total: | 18 | Total: | 18 |
Sophomore Year | |||
Fall Semester | Spring Semester | ||
BIOS 10171. Biological Sciences I | 3 | BIOS 10172. Biological Sciences II | 3 |
BIOS 11173. Biological Sciences Lab | 1 | BIOS 11174. Biological Sciences Lab | 1 |
CHEM 20273. Organic Chemistry (or SC 20110. Planet Earth) | 4 | CHEM 20274 or CHEM 10122 | 4 (3) |
Language | 3 | Language | 3 |
Elective | 3 | BASC 20100 Accountancy | 3 |
Total: | 14 | Total: | 14(13) |
Junior Year | |||
Fall Semester | Spring Semester | ||
Science Elective or SC 20110. Planet Earth |
3 | BIOS 40411 Biostatistics or ACMS 20340 Statistics for Life Sciences |
4 |
(4) | (3) | ||
PHYS 20210, 21210, Physics for Life Sciences I | 4 | PHYS 20220. Physics for Life Sciences II | 4 |
BASC 20200 | 3 | BASC 20150 | 3 |
University Requirement | 3 | Elective | 3 |
Science Elective | 3 | Science Elective | 3 |
Total: | 16(17) | Total: | 17 (16) |
Senior Year | |||
Fall Semester | Spring Semester | ||
Science Electives | 6 | Science Electives | 6 |
Elective | 3 | Electives | 6 |
BASC 20250 | 3 | Business Electives | 3 |
University Requirement | 3 | ||
Total: | 15 | Total: | 15 |
Notes: