The science-computing sample curriculum below was published in the Bulletin of Information.
First Year | |||
Fall Semester | Spring Semester | ||
CHEM 10171 and 11171 | 4 | CHEM 10172. Organic Chemistry I | 4 |
MATH 10350 or 10550. Calculus I | 4 | MATH 10360 or 10560. Calculus II | 4 |
University Requirement | 3 | University Requirement | 3 |
University Requirement | 3 | University Requirement | 3 |
University Requirement | 3 | University Requirement | 3 |
First Year Experience | 1 | First Year Experience | 1 |
Total: | 18 | Total: | 18 |
Sophomore Year | |||
Fall Semester | Spring Semester | ||
BIOS 10171. Biological Sciences I | 3 | BIOS 10172. Biological Sciences II | 4 |
BIOS 11173. Biological Sciences Lab | 1 | BIOS 11174. Biological Sciences Lab | 1 |
CHEM 20273 and 21273 or SC 20110 | 4 | CHEM 20274, 21274 (or CHEM 10122) |
4 |
Language | 3 | ||
CSE Course | 4(3) | Language | 3 |
Elective | 3 | ||
Total: | 15(14) | Total: | 14 |
Junior Year | |||
Fall Semester | Spring Semester | ||
Science Elective | 3 | BIOS 30411. Biostatistics or ACMS 20341. Statistics for Life Sciences |
4 (3) |
CSE 20311. Fundamentals of Computing | 4 | ||
PHYS 20210, 21210. Physics for Life Sciences I | 4 | PHYS 20220, 21220. Physics for Life Sciences II | 4 |
University Requirement | 3 | CSE 20312. Data Structure | 4 |
Elective (or Language) | 3 | University Requirement | 3 |
Total: | 17 | Total: | 15 (14) |
Senior Year | |||
Fall Semester | Spring Semester | ||
Science Electives | 9 | Science Electives | 9 |
CSE Course | 4 | CSE Course | 3 |
Electives | 3 | ||
Electives | 3 | ||
Total: | 16 | Total: | 15 |
Notes:
*One of these must be a University Seminar.