The science-education sample curriculum below was published in the Bulletin of Information.
First Year | |||
Fall Semester | Spring Semester | ||
CHEM 10171 and 11171 | 4 | CHEM 10172 and 11172 | 4 |
MATH 10350 or 10550 | 4 | MATH 10360 or 10560. Calculus | 4 |
University Requirement | 3 | Elective* | 3 |
University Requirement | 3 | University Requirement | 3 |
University Requirement | 3 | University Requirement | 3 |
First Year Experience | 1 | First Year Experience | 1 |
Total: | 18 | Total: | 18 |
Sophomore Year | |||
Fall Semester | Spring Semester | ||
BIOS 10171. Biological Sciences I | 3 | BIOS 10172. Biological Sciences II | 3 |
BIOS 11173. General Biology Lab | 1 | BIOS 11174. General Biology Lab | 1 |
CHEM 20273 and 21273. Organic Chemistry II or SC 20110/21110 | 4 | CHEM 20274 and 21274. General Chemistry II or CHEM 10122 | 4 (3) |
Language | 3 | Language | 3 |
EDUC 201F (SMC) | 3 | University Requirement | 3 |
Elective | 3 | EDUC 220 (SMC) | 3 |
Total: | 17 | Total: | 17 (16) |
Junior Year | |||
Fall Semester | Spring Semester | ||
PHYS 20210, 21210. Physics for Life Sciences I | 4 | PHYS 20220, 21220. Physics for Life Sciences II | 4 |
Science Electives | 6 | Science Electives | 8 |
EDUC 345 (SMC) | 3 | EDUC 350 (SMC) | 3 |
EDUC 356 (SMC) | 3 | EDUC 346 (SMC) | 3 |
Total: | 16 | Total: | 18 |
Senior Year | |||
Fall Semester | Spring Semester | ||
Science Electives | 6 | EDUC 475 (SMC) | 12 |
EDUC 449 (SMC) | 3 | ||
University Requirement | 3 | ||
University Requirement | 3 | ||
Total: | 15 | Total: | 12 |
Notes: